Floor Plans
Regency
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 450 |
Rent | $915 -to $1,635 |
.jpg?quality=85)
Broadmoor
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 500 |
Rent | $940 -to $1,585 |
.jpg?quality=85)
Coronado
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 525 |
Rent | $935 -to $1,710 |

Ritz
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 600 |
Rent | $995 -to $1,490 |
.jpg?quality=85)
Bristol
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 600 |
Rent | $1,020 -to $1,600 |
.jpg?quality=85)
Imperial
(Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 650 |
Rent | $1,060 -to $1,645 |
.jpg?quality=85)
Stanley
(Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 700 |
Rent | $1,250 -to $1,650 |

Ventana
(Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 800 |
Rent | $1,140 -to $1,935 |

Windsor
(Available)
Bed | 2 |
Bath | 1 |
SQ.FT. | 950 |
Rent | $1,215 -to $1,770 |
